Most Recent Transactions
See all transactions| Transaction ID | Date / Time | Client | Account | Amount | Country | Rule(s) Triggered |
|---|---|---|---|---|---|---|
| TXN-2024-8745 | Nov 17, 2024 14:32 | Silverstone Capital Ltd CL-45892 | GB29 NWBK 6016 1331 9268 19 | €485,000 | cy Cyprus | Large ValueHigh Risk Jurisdiction |
| TXN-2024-8744 | Nov 17, 2024 13:18 | Marcus Thompson CL-23445 | DE89 3704 0044 0532 0130 00 | €12,500 | de Germany | Smurfing |
| TXN-2024-8743 | Nov 17, 2024 11:45 | Global Trade Solutions AG CL-78923 | CH93 0076 2011 6238 5295 7 | €1,250,000 | ch Switzerland | Large ValuePass-Through |
| TXN-2024-8742 | Nov 17, 2024 10:22 | Elena Rodriguez CL-56712 | ES91 2100 0418 4502 0005 1332 | €8,900 | es Spain | Unusual Patterns |
| TXN-2024-8741 | Nov 17, 2024 09:55 | Horizon Investments Inc CL-91234 | US64 SVBK US65 3300 0000 0000 | $750,000 | us United States | Large Value |
| TXN-2024-8740 | Nov 17, 2024 08:33 | Chen Wei Trading Co CL-34567 | CN50 1234 5678 9012 3456 789 | ¥5,200,000 | cn China | High Risk JurisdictionLarge Value |
| TXN-2024-8739 | Nov 16, 2024 16:47 | Nordic Enterprises AS CL-67890 | NO93 8601 1117 947 | kr 450,000 | no Norway | Pass-Through |
| TXN-2024-8738 | Nov 16, 2024 15:12 | Victoria Adams CL-12389 | AU28 1234 5678 9012 3456 | A$65,000 | au Australia | Unusual Patterns |
Clients
See all clients